中國城市新建商品住宅分類價格指數統計表(2011年3月)
博思數據研究中心 http://www.ballann.com
商品住宅是指房地產開發企業(單位)建設并出售、出租給使用者,僅供居住用的房屋。
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環比 | 同比 | 定基 | 環比 | 同比 | 定基 | 環比 | 同比 | 定基 | |
北 京 | 99.5 | 106.1 | 103.9 | 100.5 | 107.3 | 104.2 | 99.9 | 105.3 | 102.6 |
天 津 | 100.5 | 108.6 | 106.0 | 100.9 | 107.5 | 105.0 | 99.7 | 106.2 | 103.8 |
石 家 莊 | 101.1 | 110.3 | 106.6 | 100.8 | 112.4 | 108.2 | 101.1 | 111.4 | 107.0 |
太 原 | 100.0 | 101.1 | 100.1 | 100.7 | 102.7 | 101.6 | 100.0 | 100.8 | 99.8 |
呼和浩特 | 100.5 | 107.9 | 104.2 | 99.8 | 105.3 | 102.5 | 100.8 | 107.7 | 105.4 |
沈 陽 | 100.5 | 109.9 | 106.4 | 100.4 | 108.5 | 105.0 | 100.7 | 105.5 | 102.4 |
大 連 | 100.7 | 106.7 | 104.6 | 100.4 | 106.5 | 104.4 | 100.7 | 105.5 | 103.6 |
長 春 | 101.0 | 108.7 | 104.2 | 100.7 | 107.0 | 103.1 | 100.5 | 104.8 | 101.4 |
哈 爾 濱 | 101.0 | 107.5 | 104.5 | 100.4 | 106.7 | 103.3 | 100.2 | 107.0 | 103.1 |
上 海 | 99.7 | 103.1 | 103.4 | 100.1 | 102.6 | 102.9 | 100.5 | 101.0 | 101.4 |
南 京 | 100.9 | 100.0 | 102.5 | 101.0 | 102.4 | 102.7 | 100.1 | 103.5 | 101.9 |
杭 州 | 100.2 | 102.5 | 101.8 | 100.2 | 102.1 | 101.3 | 99.3 | 100.4 | 99.7 |
寧 波 | 99.6 | 105.3 | 103.1 | 100.1 | 104.2 | 102.2 | 98.7 | 102.0 | 100.1 |
合 肥 | 100.4 | 104.8 | 103.9 | 99.9 | 102.9 | 102.0 | 99.9 | 102.8 | 102.1 |
福 州 | 100.5 | 103.6 | 102.5 | 100.8 | 106.4 | 105.3 | 99.8 | 103.8 | 102.7 |
廈 門 | 100.8 | 108.1 | 107.0 | 100.1 | 107.4 | 106.4 | 100.4 | 105.3 | 104.3 |
南 昌 | 100.8 | 109.3 | 107.4 | 100.0 | 109.4 | 107.5 | 99.6 | 107.4 | 105.6 |
濟 南 | 101.6 | 108.3 | 105.4 | 100.2 | 105.9 | 103.3 | 100.6 | 105.5 | 103.2 |
青 島 | 100.3 | 105.1 | 103.3 | 100.0 | 105.3 | 103.9 | 101.3 | 102.4 | 102.3 |
鄭 州 | 99.8 | 107.9 | 106.9 | 99.8 | 107.1 | 106.1 | 99.6 | 105.3 | 104.3 |
武 漢 | 100.4 | 105.9 | 103.7 | 100.4 | 106.2 | 104.1 | 100.2 | 104.7 | 102.6 |
長 沙 | 101.2 | 110.8 | 109.3 | 100.8 | 109.2 | 107.7 | 99.6 | 104.8 | 103.4 |
廣 州 | 100.1 | 103.3 | 104.2 | 100.9 | 105.0 | 106.1 | 99.9 | 99.9 | 100.8 |
深 圳 | 100.7 | 104.5 | 105.1 | 99.5 | 102.1 | 102.2 | 99.7 | 102.3 | 102.2 |
南 寧 | 101.3 | 101.9 | 102.8 | 100.3 | 102.3 | 102.4 | 101.2 | 102.7 | 101.4 |
海 口 | 100.2 | 101.8 | 103.9 | 99.8 | 100.5 | 102.5 | 100.1 | 100.5 | 102.5 |
重 慶 | 100.9 | 106.4 | 105.1 | 100.7 | 105.9 | 104.6 | 100.1 | 104.5 | 103.4 |
成 都 | 100.1 | 104.0 | 103.2 | 100.2 | 105.6 | 104.7 | 99.7 | 103.2 | 102.4 |
貴 陽 | 100.5 | 104.9 | 103.5 | 100.7 | 105.6 | 104.2 | 100.4 | 104.8 | 103.4 |
昆 明 | 100.5 | 110.0 | 107.8 | 100.2 | 107.5 | 105.4 | 99.5 | 105.3 | 103.2 |
西 安 | 101.7 | 106.6 | 105.1 | 100.8 | 104.9 | 103.2 | 100.1 | 103.8 | 102.5 |
蘭 州 | 98.7 | 110.7 | 106.4 | 99.6 | 111.2 | 106.8 | 100.1 | 111.7 | 107.3 |
西 寧 | 98.9 | 108.0 | 104.2 | 100.2 | 109.4 | 105.8 | 100.5 | 108.9 | 105.3 |
銀 川 | 102.5 | 104.6 | 104.0 | 99.6 | 101.0 | 100.4 | 100.8 | 103.3 | 102.7 |
烏魯木齊 | 101.0 | 110.7 | 108.1 | 100.9 | 110.9 | 108.2 | 99.9 | 107.5 | 104.8 |
唐 山 | 100.0 | 101.7 | 101.2 | 100.5 | 102.3 | 101.8 | 100.0 | 101.6 | 101.1 |
秦 皇 島 | 100.0 | 112.7 | 108.0 | 98.8 | 109.8 | 105.4 | 99.9 | 111.4 | 107.4 |
包 頭 | 99.1 | 107.8 | 103.7 | 100.3 | 109.4 | 105.2 | 99.2 | 106.6 | 102.6 |
丹 東 | 100.6 | 115.5 | 109.4 | 100.9 | 115.7 | 109.6 | 101.1 | 114.4 | 108.1 |
錦 州 | 100.1 | 106.8 | 104.4 | 100.9 | 107.1 | 104.9 | -- | 106.3 | 103.4 |
吉 林 | 99.2 | 107.4 | 104.8 | 99.5 | 107.9 | 105.3 | 99.9 | 108.9 | 106.4 |
牡 丹 江 | 99.8 | 109.8 | 107.1 | 100.3 | 109.2 | 106.7 | 100.5 | 112.2 | 108.8 |
無 錫 | 100.5 | 105.0 | 104.2 | 100.5 | 104.3 | 103.6 | 101.2 | 101.8 | 101.1 |
揚 州 | 100.3 | 106.8 | 105.4 | 101.0 | 105.9 | 104.6 | 100.9 | 105.5 | 104.3 |
徐 州 | 100.6 | 103.6 | 103.3 | 101.1 | 103.8 | 103.5 | 100.3 | 102.1 | 101.9 |
溫 州 | 100.0 | 104.1 | 100.8 | -- | 101.0 | 100.6 | 100.0 | 100.4 | 100.1 |
金 華 | 100.6 | 106.6 | 104.9 | 100.9 | 104.6 | 103.0 | 100.7 | 104.9 | 103.2 |
蚌 埠 | 100.7 | 104.4 | 103.8 | 100.5 | 104.2 | 103.7 | 101.1 | 104.3 | 103.8 |
安 慶 | 100.5 | 108.8 | 105.0 | 99.8 | 107.8 | 104.2 | 99.9 | 107.8 | 104.3 |
泉 州 | 101.3 | 98.8 | 100.4 | 100.3 | 100.8 | 101.5 | 100.7 | 99.5 | 99.8 |
九 江 | 101.5 | 104.3 | 103.3 | 100.7 | 106.0 | 105.0 | 100.5 | 102.7 | 102.2 |
贛 州 | 99.0 | 107.0 | 104.7 | 99.0 | 108.1 | 105.5 | 99.3 | 109.6 | 106.8 |
煙 臺 | 100.5 | 105.9 | 104.5 | 101.0 | 106.4 | 104.9 | 100.7 | 105.3 | 103.9 |
濟 寧 | 100.5 | 105.5 | 104.1 | 100.3 | 105.2 | 103.8 | 99.3 | 103.4 | 102.0 |
洛 陽 | 100.3 | 108.5 | 107.2 | 100.9 | 106.3 | 105.5 | 99.6 | 105.5 | 105.0 |
平 頂 山 | 98.4 | 107.1 | 105.4 | 100.4 | 106.9 | 105.2 | 99.0 | 103.7 | 102.0 |
宜 昌 | 100.5 | 105.1 | 102.8 | 100.8 | 105.7 | 103.2 | 100.4 | 105.6 | 102.8 |
襄 樊 | 101.1 | 110.2 | 107.5 | 100.7 | 108.5 | 105.8 | 100.0 | 107.5 | 104.9 |
岳 陽 | 98.9 | 108.7 | 109.8 | 100.0 | 109.7 | 110.8 | 97.2 | 107.6 | 108.7 |
常 德 | 99.7 | 107.8 | 106.5 | 100.0 | 105.8 | 104.6 | 100.5 | 105.4 | 104.3 |
惠 州 | 100.7 | 107.3 | 105.9 | 100.6 | 105.4 | 104.2 | 100.1 | 103.6 | 102.5 |
湛 江 | 100.6 | 106.0 | 103.9 | 100.8 | 108.0 | 105.9 | 101.2 | 105.7 | 103.6 |
韶 關 | 100.3 | 106.3 | 105.7 | 99.9 | 104.2 | 103.7 | 100.1 | 103.1 | 102.6 |
桂 林 | 100.5 | 107.1 | 105.7 | 100.9 | 108.7 | 107.4 | 100.9 | 101.6 | 100.4 |
北 海 | 100.9 | 103.9 | 102.9 | 100.0 | 103.3 | 102.3 | 100.5 | 102.5 | 101.5 |
三 亞 | 100.4 | 99.6 | 101.8 | 100.7 | 100.4 | 102.1 | 100.0 | 98.3 | 100.9 |
瀘 州 | 100.4 | 100.8 | 100.7 | 100.0 | 100.6 | 100.3 | 99.8 | 101.3 | 100.8 |
南 充 | 100.7 | 100.5 | 100.3 | 99.9 | 99.0 | 98.8 | 100.8 | 99.5 | 99.3 |
遵 義 | 100.7 | 106.3 | 105.7 | 100.2 | 106.2 | 105.4 | 100.0 | 104.9 | 104.1 |
大 理 | 100.0 | 100.9 | 100.2 | 100.0 | 102.1 | 101.1 | 100.0 | 103.8 | 102.1 |
數據來源:博思數據研究中心
2、站內公開發布的資訊、分析等內容允許以新聞性或資料性公共免費信息為使用目的的合理、善意引用,但需注明轉載來源及原文鏈接,同時請勿刪減、修改原文內容。如有內容合作,請與本站聯系。
3、部分轉載內容來源網絡,如有侵權請聯系刪除(info@bosidata.com),我們對原作者深表敬意。