中國70個大中城市二手住宅分類價格指數統計表(2011年3月)
博思數據研究中心 http://www.ballann.com
二手房是已經在房地產交易中心備過案、完成初始登記和總登記的、再次上市進行交易的房產。它是相對開發商手里的商品房而言,是房地產產權交易二級市場的俗稱。包括商品房、允許上市交易的二手公房(房改房)、解困房、拆遷房、自建房、經濟適用房、限價房。
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環比 | 同比 | 定基 | 環比 | 同比 | 定基 | 環比 | 同比 | 定基 | |
北 京 | 99.9 | 102.1 | 101.6 | 99.9 | 102.9 | 101.9 | 99.8 | 100.0 | 100.3 |
天 津 | 101.8 | 104.2 | 103.8 | 100.8 | 103.7 | 102.7 | 95.6 | 95.4 | 96.2 |
石 家 莊 | 100.0 | 102.8 | 102.1 | 100.0 | 102.3 | 101.7 | 100.2 | 103.0 | 102.7 |
太 原 | 100.4 | 105.1 | 103.3 | 100.2 | 104.3 | 102.5 | 100.3 | 105.9 | 104.1 |
呼和浩特 | 100.4 | 103.4 | 102.5 | 100.1 | 103.3 | 102.4 | 100.8 | 103.1 | 102.3 |
沈 陽 | 100.8 | 107.7 | 104.4 | 100.5 | 107.3 | 104.1 | 98.2 | 105.8 | 102.5 |
大 連 | 100.5 | 105.7 | 103.7 | 99.0 | 104.2 | 102.2 | 99.5 | 105.8 | 103.9 |
長 春 | 100.2 | 101.3 | 101.2 | 100.0 | 100.5 | 100.4 | -- | 100.6 | 100.5 |
哈 爾 濱 | 99.8 | 102.7 | 101.8 | 100.1 | 102.7 | 101.9 | 100.0 | 102.3 | 101.5 |
上 海 | 100.9 | 101.4 | 102.3 | 100.5 | 100.1 | 100.9 | 99.2 | 99.0 | 99.9 |
南 京 | 100.0 | 99.8 | 101.2 | 100.0 | 99.5 | 101.0 | 102.2 | 100.8 | 102.2 |
杭 州 | 100.4 | 103.6 | 101.6 | 100.0 | 104.5 | 102.4 | 99.3 | 103.0 | 101.2 |
寧 波 | 100.0 | 96.6 | 98.5 | 100.0 | 96.7 | 98.6 | 100.0 | 96.9 | 98.6 |
合 肥 | 100.3 | 105.0 | 103.3 | 100.0 | 104.5 | 102.8 | 100.0 | 102.3 | 101.7 |
福 州 | 99.8 | 102.4 | 102.5 | 99.9 | 103.0 | 103.1 | 99.7 | 100.4 | 100.5 |
廈 門 | 100.6 | 100.0 | 101.3 | 100.7 | 100.2 | 101.4 | 100.8 | 99.7 | 101.1 |
南 昌 | 100.8 | 104.4 | 103.8 | 100.3 | 103.4 | 103.0 | 99.6 | 104.4 | 103.5 |
濟 南 | 100.3 | 103.1 | 102.8 | 100.1 | 102.5 | 102.0 | 100.3 | 102.7 | 102.4 |
青 島 | 100.0 | 103.5 | 102.9 | 100.0 | 103.7 | 103.0 | 100.0 | 104.1 | 103.5 |
鄭 州 | 100.1 | 106.7 | 104.2 | 100.2 | 106.9 | 104.4 | 100.3 | 106.6 | 104.2 |
武 漢 | 99.4 | 102.6 | 101.5 | 100.1 | 103.3 | 102.4 | 99.6 | 103.8 | 102.1 |
長 沙 | 100.1 | 101.1 | 101.1 | 100.0 | 101.2 | 101.2 | 100.0 | 100.8 | 100.9 |
廣 州 | 99.9 | 103.3 | 103.2 | 99.8 | 103.7 | 103.5 | 98.3 | 99.7 | 99.6 |
深 圳 | 100.8 | 104.6 | 104.6 | 100.8 | 106.4 | 106.4 | 99.7 | 102.4 | 102.4 |
南 寧 | 99.6 | 103.5 | 101.9 | 98.9 | 102.4 | 101.4 | 99.7 | 100.7 | 100.8 |
海 口 | 99.9 | 92.1 | 97.6 | 99.8 | 91.7 | 97.5 | 99.7 | 91.6 | 97.4 |
重 慶 | 99.7 | 99.7 | 99.3 | 100.6 | 103.0 | 102.5 | 102.4 | 102.6 | 102.2 |
成 都 | 100.2 | 102.0 | 101.9 | 99.5 | 102.1 | 102.0 | 99.2 | 101.2 | 101.2 |
貴 陽 | 100.3 | 107.1 | 104.8 | 100.2 | 107.4 | 105.1 | 100.1 | 106.6 | 104.4 |
昆 明 | 100.2 | 105.1 | 103.0 | 100.2 | 103.7 | 101.7 | 100.4 | 107.7 | 105.7 |
西 安 | 100.0 | 102.7 | 102.0 | 99.9 | 104.4 | 103.5 | 99.9 | 104.5 | 103.5 |
蘭 州 | 94.1 | 108.4 | 102.4 | 94.3 | 108.6 | 102.5 | 94.0 | 108.0 | 102.1 |
西 寧 | 99.0 | 107.3 | 105.6 | 100.2 | 106.0 | 104.3 | 100.9 | 104.3 | 102.8 |
銀 川 | 100.4 | 101.3 | 101.0 | 100.6 | 101.5 | 101.3 | 100.2 | 101.7 | 101.2 |
烏魯木齊 | 101.9 | 111.9 | 108.3 | 100.4 | 110.5 | 107.0 | 100.5 | 109.1 | 105.8 |
唐 山 | 100.3 | 103.4 | 103.4 | 99.6 | 100.0 | 100.0 | 101.7 | 102.1 | 102.0 |
秦 皇 島 | 100.4 | 104.1 | 102.8 | 100.2 | 102.5 | 101.2 | 100.2 | 102.3 | 101.4 |
包 頭 | 100.1 | 100.8 | 100.8 | 100.6 | 101.6 | 101.6 | 100.0 | 100.4 | 100.3 |
丹 東 | 100.0 | 103.3 | 101.9 | 99.8 | 102.3 | 100.9 | 100.0 | 101.8 | 100.6 |
錦 州 | 100.0 | 100.4 | 100.2 | -- | 100.0 | 100.0 | -- | 100.0 | 100.0 |
吉 林 | 101.2 | 105.2 | 103.4 | 101.5 | 105.7 | 103.8 | 100.6 | 104.2 | 102.5 |
牡 丹 江 | 100.2 | 109.1 | 106.7 | 100.0 | 109.8 | 107.3 | 100.0 | 104.1 | 101.9 |
無 錫 | 100.1 | 103.4 | 102.4 | 100.7 | 104.3 | 103.3 | 100.0 | 105.5 | 104.7 |
揚 州 | 100.2 | 104.2 | 102.9 | 100.2 | 104.9 | 103.6 | -- | 103.5 | 102.2 |
徐 州 | 100.8 | 103.7 | 103.4 | 99.5 | 99.9 | 99.7 | -- | 100.1 | 100.0 |
溫 州 | 100.0 | 117.9 | 109.4 | 100.0 | 117.2 | 109.4 | 99.5 | 116.6 | 109.3 |
金 華 | 101.8 | 101.3 | 102.1 | 100.9 | 100.0 | 101.0 | 100.5 | 98.8 | 100.1 |
蚌 埠 | 100.2 | 105.7 | 103.6 | 100.2 | 105.8 | 103.6 | 100.6 | 104.9 | 103.2 |
安 慶 | 100.1 | 104.4 | 103.1 | 99.9 | 104.4 | 103.0 | -- | 104.0 | 102.9 |
泉 州 | 100.1 | 100.2 | 100.2 | 100.0 | 100.0 | 100.1 | -- | 99.3 | 99.6 |
九 江 | 100.1 | 105.2 | 104.4 | 99.7 | 104.4 | 103.6 | 100.0 | 103.4 | 102.8 |
贛 州 | 99.8 | 102.3 | 101.6 | 99.8 | 101.9 | 101.3 | 99.9 | 102.0 | 101.4 |
煙 臺 | 100.5 | 103.7 | 103.2 | 100.2 | 102.9 | 102.7 | 100.1 | 103.9 | 103.0 |
濟 寧 | 100.1 | 108.1 | 106.8 | 100.1 | 107.8 | 106.6 | 100.0 | 105.4 | 104.5 |
洛 陽 | 100.9 | 107.5 | 105.2 | 100.9 | 107.0 | 104.6 | 100.7 | 107.6 | 105.1 |
平 頂 山 | 101.6 | 107.2 | 107.2 | 100.7 | 103.4 | 103.4 | 100.2 | 102.0 | 102.0 |
宜 昌 | 100.2 | 101.2 | 101.6 | 100.1 | 101.5 | 101.9 | 100.0 | 101.8 | 102.1 |
襄 樊 | 101.1 | 107.6 | 105.9 | 100.3 | 106.0 | 104.4 | 100.4 | 105.7 | 104.1 |
岳 陽 | 100.1 | 110.8 | 107.7 | 100.3 | 111.7 | 108.6 | 100.0 | 112.5 | 109.3 |
常 德 | 101.3 | 108.2 | 106.3 | 100.5 | 107.3 | 105.4 | 100.1 | 106.3 | 104.5 |
惠 州 | 101.0 | 105.3 | 105.2 | 101.1 | 105.6 | 105.6 | 100.3 | 104.4 | 104.5 |
湛 江 | 100.2 | 108.0 | 104.4 | 100.3 | 108.2 | 104.8 | 100.2 | 108.1 | 104.4 |
韶 關 | 100.1 | 100.8 | 100.7 | 100.3 | 101.5 | 101.4 | 100.1 | 100.9 | 100.8 |
桂 林 | 100.0 | 102.2 | 100.9 | 99.1 | 102.2 | 101.0 | 100.9 | 104.8 | 103.6 |
北 海 | 100.9 | 102.5 | 102.9 | 100.9 | 102.5 | 102.9 | 100.8 | 101.7 | 102.1 |
三 亞 | 100.5 | 95.8 | 100.8 | 100.0 | 97.5 | 102.7 | 100.0 | 96.4 | 101.8 |
瀘 州 | 100.1 | 98.2 | 99.0 | 100.1 | 97.9 | 98.8 | 100.2 | 98.7 | 99.7 |
南 充 | 100.0 | 101.6 | 102.0 | 99.8 | 100.7 | 101.0 | 100.1 | 100.7 | 101.1 |
遵 義 | 99.3 | 110.1 | 107.4 | 100.7 | 110.5 | 107.8 | 100.5 | 112.1 | 109.0 |
大 理 | 100.0 | 106.0 | 104.6 | 100.0 | 105.8 | 104.4 | 100.0 | 106.6 | 104.8 |
數據來源:博思數據研究中心整理
2、站內公開發布的資訊、分析等內容允許以新聞性或資料性公共免費信息為使用目的的合理、善意引用,但需注明轉載來源及原文鏈接,同時請勿刪減、修改原文內容。如有內容合作,請與本站聯系。
3、部分轉載內容來源網絡,如有侵權請聯系刪除(info@bosidata.com),我們對原作者深表敬意。